Sl.No. | Name | Company Name |
---|---|---|
1 | Shubham Raj | JPM-MSSS |
2 | Utkarsh Agarwal | Ashok Leyland |
3 | Ashwin | Kumaraguru College of Technology |
4 | Madhav A Nigam | Gearfoot Motors |
5 | Rajeshkumar R | GE Aviation |
6 | Jagmeet Singh | G.S. Auto International Ltd. |
7 | R Bibin | R B Engineering works |
8 | Sri Ganesh Bhavani | MTE Industries |
9 | Pratik Gaonkar | Bajaj&Essar& Tata& Cliq&Ninjacart |
10 | Prithviraj Wable | Primoinnovations |
11 | Aniket Varshney | Vellore Institute of Technology |
12 | Indrajit Patil | thyssenkrupp Industries India |
13 | Gaurav Ganesh Joshi | Helical Auto Technology India Pvt Ltd |
14 | Avinash R | McKinsey and Company |
15 | Harshal Darade | TCS |
16 | Shubham Devender Sharma | Endurance Technologies Ltd |
17 | Mayur Lohkane | Matel Motion and Energy Solutions Pvt Ltd |
18 | Gulshan Kumar | LARSEN AND TOUBRO |
19 | Akshay Bhujang Gavade | Nilkamal Control Systems Private Limited |
20 | Vytla Dharmateja | Wipro |
21 | Sonoji Bala Krishna | Ktm |
22 | N. Ravi Sankar | WIPRO TECHNOLOGIES |
23 | Akshay Sunil Bhande | Shriniwas Industries |
24 | Dasarathi Poojith | MORRIS GARAGES HYDERABAD |
25 | Adit Ajikumar | Airspace Experience Technologies |
26 | Ashish Mali | Tata Consultancy Services |
27 | Shivam Shukla | Amazon India |
28 | Shakwat Sahidan | Grandpitatop |
29 | Shivaprasad | Continental Automotive Electronics (ADAS-Vehicle Testing) |
30 | Achith Devanand A | Castwel autoparts private limited |
31 | Satya Prakash Kundan | Electrotherm india ltd |
32 | Ashish Vyankat | Dewade Burckhardt compression |
33 | Tanuj Juneja | Royal Enfield |
34 | Saurabh Verma | HCL Technologies |
35 | Swapnil Singh | JSW |
36 | Adla Tharun Teja | AMZ Automotive |
37 | Santosh Barhatte | TATA Consultancy Services Limited |
38 | Atul Ashish Gurav | Dipesh Engineering Works |
39 | Animesh Mazire | ARP enterprises(mechanical) =1.5 years & TU Delft (design)=1.5 years & Pyropower (startup) =6 months |
40 | Manan Bhasar | Trelleborg marine systems |
41 | Rohit Sonawane | GOM GmbH |
42 | Ekamruth Sarma | Gangaraju Not applicable |
43 | Akshay Chavan | Tata Motors R&D |
44 | Prajakta Jaysingrao | Shewale Scoda auto Volkswagen India LTD. pune |
45 | Vipin Jindal | Frick India Limited |
46 | Ranjit Chandrakant Kale | Sharayu Engineering Pvt. ltd |
47 | Dnyanesh Mirikar | Flextronics |
48 | Amol Gurule | Arm Welders Pvt Ltd. |
49 | Prince Gautam | Bajato parts & systems pvt ltd. |
50 | Shubham Bahl | Child Health imprints |
51 | Nishant Sharma | Maruti Suzuki India Limited |
52 | Kamalesh Kore | Mahindra and Mahindra |
53 | Yukta Sikarwar | Team buccaneers racing |
54 | Kevin Varghese | Atlas Copco |
55 | Anant Vajarinkar | Arm Welders Pvt Ltd |
56 | Adarsh Awasthi | Motherson Sumi Systems Pvt. Limited |
57 | Amod Raut | Dynomerk Controls |
58 | Rajvaibhav Shivajirao | Patil Wilo Pumps |
59 | Alok Kumar Yadav | ADAMY MOTORS LLP |
60 | Sagar Khatter | BYJU'S The Learning App (Think & Learn Pvt. Ltd.) |
61 | Pulkit Sharma | Maruti Suzuki |
62 | Aditya Kharche | Alliance Press and Stamping Pvt. Ltd. |
63 | Yashh Gaikwad | Neilsoft Pvt Ltd |
64 | Aniruddha Divakar | Joshi Green automation |
65 | Lalsaheb Mulla | Siemens industry Software |
66 | Sanyam Phutela | Central Scientific Instrumentation Organization |
67 | Divyank Dutt Dwivedi | None |
68 | Gaurav Kumar | NA |
69 | Ravi Kumar Nelakanta | Cyient |
70 | Giridhar Prasad | Honeywell |
71 | Mohit Kumar | Mahindra and Mahindra Ltd |
72 | Ashish Shashikant | Jagtap Arya Engineers and Contractors Pvt Ltd |
73 | Ved Bhushan Tripathi | Godrej Consumer Products Limited |
74 | Prabhat Kumar | HIS Market |
75 | Prathamesh Sanjay | Agawane Milman Thin Films Pvt. Ltd. |
76 | Ayush Srivastava | VE Commercial vehicles Ltd. |
77 | Santosh Maharana | Royal Enfield |
78 | Akash Prajapati | Royal Enfield |
79 | Trishant Kumar | Sahu Labx |
80 | Jal Singh | Apollo Tyres Ltd |
81 | Manoj M | Renault Nissan |
82 | Mohanraj P | Emerson Inc. |
83 | Patel Harshil Piyushkumar | DESIGN INNOVATION CENTER(GTU MHRD SCHEME) |
84 | Mohana Surya | Ahura Racing (Performance & Race Engineer) & Junior Scrutineer @FMSCI |
85 | Nithyaananth | Ahura Racing |
86 | Sai Prasad | Ashok Leyland |
87 | Aditya Gharmalkar | KPIT Technologies |
88 | Vipin Raj | Enin Mobility Private Limited |
89 | Gunjan S | Sant Skoda-Volkswagen Motorsport |
90 | Shivanand Kalgonda | Hegaje Shivganga Solutions |
91 | Anuj Parmar | ATE Huber Envirotech Pvt Ltd |
92 | Pratik Gajanan Thorat | Anuj Alloys |
93 | Devak Bhardwaj | Entrepreneur |
94 | Apurva Chakraborty | Force Motors Ltd. |
JPM-MSSS
Ashok Leyland
Kumaraguru College of Technology
Gearfoot Motors
GE Aviation
G.S. Auto International Ltd.
R B Engineering works
MTE Industries
Bajaj, Essar, Tata Cliq, Ninjacart
Vellore Institute of Technology
thyssenkrupp Industries India
Helical Auto Technology India Pvt Ltd
McKinsey and Company
TCS
Endurance Technologies Ltd
Matel Motion and Energy Solutions Pvt Ltd
LARSEN AND TOUBRO
Nilkamal Control Systems Private Limited
Wipro
Primoinnovations
Ktm
WIPRO TECHNOLOGIES
Shriniwas Industries
MORRIS GARAGES HYDERABAD
Airspace Experience Technologies
Tata Consultancy Services
Amazon India
Grandpitatop
Continental Automotive Electronics (ADAS-Vehicle Testing)
Castwel autoparts private limited
Electrotherm india ltd
Burckhardt compression
Royal Enfield
HCL Technologies
JSW
AMZ Automotive
TATA Consultancy Services Limited
Dipesh Engineering Works
ARP enterprises(mechanical) - 1.5 years
TU Delft (design) - 1.5 years
Pyropower (startup) - 6 months
Trelleborg marine systems
GOM GmbH
Not applicable
Tata Motors, R&D
Scoda auto Volkswagen India LTD. pune
Frick India Limited
Sharayu Engineering Pvt. ltd
Flextronics
Arm Welders Pvt Ltd.
Bajato parts & systems pvt ltd.
Child Health imprints
Maruti Suzuki India Limited
Mahindra and Mahindra
Team buccaneers racing
Atlas Copco
Arm Welders Pvt Ltd
Motherson Sumi Systems Pvt. Limited
Dynomerk Controls
Wilo Pumps
ADAMY MOTORS LLP
BYJU'S The Learning App (Think & Learn Pvt. Ltd.)
Maruti Suzuki
Alliance Press and Stamping Pvt. Ltd.
Neilsoft Pvt Ltd
Green automation
Siemens industry Software
Central Scientific Instrumentation Organization
None
NA
Cyient
Honeywell
Mahindra and Mahindra Ltd
Arya Engineers and Contractors Pvt Ltd
Godrej Consumer Products Limited
HIS Market
Milman Thin Films Pvt. Ltd.
VE Commercial vehicles Ltd.
Royal Enfield
Royal Enfield
Labx
Apollo Tyres Ltd
Renault Nissan
Emerson Inc.
DESIGN INNOVATION CENTER, GTU (MHRD SCHEME)
Ahura Racing (Performance & Race Engineer) & Junior Scrutineer @FMSCI
Ahura Racing
Ashok Leyland
KPIT Technologies
Enin Mobility Private Limited
Skoda-Volkswagen Motorsport
Shivganga Solutions
ATE Huber Envirotech Pvt Ltd
Anuj Alloys
Entrepreneur
Force Motors Ltd.